ENETX-MA4™ is an innovative product for “remoting” 1553 & ARINC-429/717 operations on 10/100/1000 Ethernet local area networks (LAN). ENETX-MA4 is a very small, low-power, rugged device that provides real-time UDP connectivity to for 1-2 dual redundant 1553 (A/B) busses and 4 ARINC channels. Tested to MIL-STD-704F/810G/461F and DO160.
Alta has combined the industry’s most advanced 32-bit 1553 FPGA protocol engine, AltaCore™, with a real-time IP/UDP thin server. The customer can implement their application with the same feature-rich application programming interface, AltaAPI™, as used with standard cards – often without even recompiling – the ultimate in code portability.
**NOTE: ENETX-MA4 (server) is a real-time Ethernet/1553 device, but your computers’ (client) IP stack may not be! The eNetX-MA4 device provides real-time UDP receive and transmit requests (<10 uSecs) to data buffers, but the client’s IP/UDP stack will induce path delays as compared to backplane cards. For most applications, this product will provide unparalleled flexibility in avionics configurations (much better than USB devices). Contact Alta for test results on various OS and computer configurations – your system results may vary.
Optional J1 and J2 Cable Assemblies Provided – Please See Part Numbers Above.
Signal Capture circuitry is included on the first channel for cable troubleshooting and cybersecurity modeling. The example captures below are shown with our AltaView analyzer, or integrate captures in your application with AltaAPI SDK (included):

Here you can find documentation pertaining to the ENETX-MA4. For additional documentation and software, please visit our secure download area.
| Title | Size | Type |
|---|---|---|
| AltaAPI Data Sheet | 257.55 KB |
|
| AltaView Data Sheet | 520.22 KB |
|
| ENETX-MA4 Data Sheet | 444.88 KB |
|
AltaAPI
Alta’s 1553 and ARINC cards include the most advanced Application Programming Interface (API) library tools in the avionics industry, AltaAPI. The API architecture is a properly OSI modeled development package that provides an extremely flexible design to provide quick porting to various operating systems (such as VxWorks 5.X/6.X/7/MILS, Integrity, LynxOS RTOS), Linux 32- and 64-bit, Solaris 10, LabVIEW and 32- and 64-bit Windows 7/8/8.1/10.
AltaAPI-LV
Most of Alta’s MIL-STD-1553 & ARINC products include the industry’s most advanced National Instruments’ LabVIEW™ & RT Support Tools, AltaAPI-LV. Built-in native NI LabWindows™ environment and PCI VISA drivers, Alta’s AltaAPI-LV provides a unified NI tool for easy integration to LabVIEW, RT, and LabWindows™ applications. Easily port native DLLs for Testbench or VIs for Veristand.
AltaView Bus Analyzer
Alta’s Windows avionics analyzer product, AltaView, provides the most modern technologies for MIL-STD-1553 and ARINC-429 network activity and data analysis. Win Server/7/8/10/11 Compatible and VMware with ENET/NLINE Ethernet. Ideal for Cybersecurity Testing.
No Seat License or Dongles - Unlimited Software Updates
| Part Number | Description | Picture | |
|---|---|---|---|
| BusCab-180-001 | 180 Inches - M17 Cable with 3-Slot Male Connectors |
|
|
| BusCab-36-001 | 36 Inches - M17 Cable with 3-Slot Male Connectors |
|
|
| BusCab-600-001 | 600 Inches - M17 Cable with 3-Slot Male Connectors |
|
|
| BusCab-72-001 | 72 Inches - M17 Cable with 3-Slot Male Connectors |
|
|
| BusCoupler-1-001 | Single Stub Bus Coupler |
|
|
| BusCoupler-2-001 | Dual Stub Bus Coupler |
|
|
| BusCoupler-4-001 | Quad Stub Bus Coupler |
|
|
| BusKit-1B2T-001 | 2 x Single Stub Couplers 2 x 78 Ohm Terminators with 3-Slot Male Connectors 3 x 15ft Lab Grade Cables with 3-Slot Male Connectors |
|
|
| BusKit-1B4T-001 | 2 x Dual Stub Couplers 2 x 78 Ohm Terminators with 3-Slot Male Connectors 5 x 15ft Lab Grade Cables with 3-Slot Male Connectors |
|
| Part Number | Description | |
|---|---|---|
| NOTE->> | ENETX-MA4 Also Available without ARINC or without 1553 Channels - Consult factory | |
| ENETX-MA4-1D4 | ENETX Appliance with One Channel of Dual Redundant MIL-STD-1553 with Dual Function (BC/Mon or mRT/Mon) Capability and 4 Shared Tx/Rx Channels and 4 Rx Channels of ARINC-429 and 2 Rx/2 Tx ARINC-717 Selectable Channels (Each 717 Rx/Tx Replaces Two 429 Channels). | |
| ENETX-MA4-2D4 | ENETX Appliance with Two Channels of Dual Redundant MIL-STD-1553 with Dual Function (BC/Mon or mRT/Mon) Capability and 4 Shared Tx/Rx Channels and 4 Rx Channels of ARINC-429 and 2 Rx/2 Tx ARINC-717 Selectable Channels (Each 717 Rx/Tx Replaces Two 429 Channels). | |
| ENETX-MA4-1F4 | ENETX Appliance with One Channel of Dual Redundant MIL-STD-1553 with Full Function (BC/mRT and Mon) Capability and 4 Shared Tx/Rx Channels and 4 Rx Channels of ARINC-429 and 2 Rx/2 Tx ARINC-717 Selectable Channels (Each 717 Rx/Tx Replaces Two 429 Channels). | |
| ENETX-MA4-2F4 | ENETX Appliance with Two Channels of Dual Redundant MIL-STD-1553 with Full Function (BC/mRT and Mon) Capability and 4 Shared Tx/Rx Channels and 4 Rx Channels of ARINC-429 and 2 Rx/2 Tx ARINC-717 Selectable Channels (Each 717 Rx/Tx Replaces Two 429 Channels). | |
| ENETXCAB-MA4-J1-01 | ENETX J1 Ethernet & Power & DB15 ARINC Cable Assembly | |
| ENETXCAB-MA4-J2-00 | ENETX J2 Auxiliary I/O Cable Assembly | |
| ENETXCAB-MA4-J2-01 | ENETX J2 One Channel 1553 & Auxiliary I/O Cable Assembly | |
| ENETXCAB--MA4-J2-02 | ENETX J2 Two Channels 1553 & Auxiliary I/O Cable Assembly | |
| ENETCON-J1-01 | ENET J1 Mating Connector 401-007-16M10-26PA | |
| ENETCON-J2-01 | ENET J2 Mating Connector 401-007-16M10-26PB | |
| ENETDCAP-J2-01 | ENET2-J2 Dust Cap 667-214-M-N10 | |
| ENETDCAP-J2-01 | ENET2-J2 Dust Cap 667-214-M-N10 | |
| Options: | Example ENETX-MA4-2F4-AEFN | |
| -A | AltaView SW Full Functionality Enabled | |
| -D | Direct Coupling (Price Per Channel) | |
| -E | Ext Temp Parts (-40 to 45C) | |
| -F | Conformal Coating | |
| -I | Tx Inhibit (BM Function Only) | |
| -N | NVRAM Write Disabled |
Below are the products that are in your cart. If you wish to remove any, please uncheck the corresponding checkbox.
Below are the products that are in your cart. If you wish to remove any, please uncheck the corresponding checkbox.