Alta Data Technologies’ PC104P-MA interface module is a multi-channel, multi-protocol 1553 and ARINC PC104-Plus interface card supported by the latest software technologies. The PC104P-MA4 card is based in the industry’s most advanced 32-bit protocol engine, AltaCore, and by a feature rich application programming interface, AltaAPI, which is a multi-layer ANSI C and Windows .NET (MSVS 2005/08/10 C++, C#, VB .NET) architecture. The hardware and software package provides increased performance and reduces intergration time.
The AltaCore protocol engine  is guaranteed 1553B Notice II & IV and ARINC compliant and all cards are manufactured to the highest IPC-610 Class standards and ISO 9001:2008 processes. Cards are available in 1553 dual function (BC/Mon or multi-RT/Mon or full function (BC/mRT/Mon) configurations. Playback and signal generation are part of the BC or ARINC TX. This card is the industry’s ONLY card that incorporates signal capture on the first 1553 channel and first 2 ARINC RX channels, and supports signal generation for waveform testing.
Alta is committed to a risk free integration and will help with any phase of your integration.
Here you can find documentation pertaining to the PC104P-MA4. For additional documentation and software, please visit our secure download area.
| Title | Size | Type |
|---|---|---|
| ARINC Tutorial and Reference |
|
|
| MIL-STD-1553 Tutorial and Reference | 1.19 MB |
|
| PC104P-MA Data Sheet | 402.97 KB |
|
AltaAPI
Alta’s 1553 and ARINC cards include the most advanced Application Programming Interface (API) library tools in the avionics industry, AltaAPI. The API architecture is a properly OSI modeled development package that provides an extremely flexible design to provide quick porting to various operating systems (such as VxWorks 5.X/6.X/7/MILS, Integrity, LynxOS RTOS), Linux 32- and 64-bit, Solaris 10, LabVIEW and 32- and 64-bit Windows 7/8/8.1/10.
AltaView Bus Analyzer
Alta’s Windows avionics analyzer product, AltaView, provides the most modern technologies for MIL-STD-1553 and ARINC-429 network activity and data analysis. Win Server/7/8/10/11 Compatible and VMware with ENET/NLINE Ethernet. Ideal for Cybersecurity Testing.
No Seat License or Dongles - Unlimited Software Updates
| Part Number | Description | Picture | |
|---|---|---|---|
| BusKit-1B2T-001 | 2 x Single Stub Couplers 2 x 78 Ohm Terminators with 3-Slot Male Connectors 3 x 15ft Lab Grade Cables with 3-Slot Male Connectors |
|
|
| BusKit-1B4T-001 | 2 x Dual Stub Couplers 2 x 78 Ohm Terminators with 3-Slot Male Connectors 5 x 15ft Lab Grade Cables with 3-Slot Male Connectors |
|
| Part Number | Description | |
|---|---|---|
| PC104P-MA4-1D8 | PC104-Plus Interfacewith One Channel of Dual Redundant MIL-STD-1553 with Dual Function (BC/Mon or mRT/Mon) Capability and 4 Shared Tx/Rx Channels and 4 Rx Channels of ARINC-429 and 2 Rx/2 Tx ARINC-717 Selectable Channels (Each 717 Rx/Tx Replaces Two 429 Channels). Included: AltaAPI Software. | |
| PC104P-MA4-2D8 | PC104-Plus Interfacewith Two Channels of Dual Redundant MIL-STD-1553 with Dual Function (BC/Mon or mRT/Mon) Capability and 4 Shared Tx/Rx Channels and 4 Rx Channels of ARINC-429 and 2 Rx/2 Tx ARINC-717 Selectable Channels (Each 717 Rx/Tx Replaces Two 429 Channels). Included: AltaAPI Software. | |
| PC104P-MA4-1F8 | PC104-Plus Interfacewith One Channel of Dual Redundant MIL-STD-1553 with Full Function (BC/mRT and Mon) Capability and 4 Shared Tx/Rx Channels and 4 Rx Channels of ARINC-429 and 2 Rx/2 Tx ARINC-717 Selectable Channels (Each 717 Rx/Tx Replaces Two 429 Channels). Included: AltaAPI Software. | |
| PC104P-MA4-2F8 | PC104-Plus Interfacewith Two Channels of Dual Redundant MIL-STD-1553 with Full Function (BC/mRT and Mon) Capability and 4 Shared Tx/Rx Channels and 4 Rx Channels of ARINC-429 and 2 Rx/2 Tx ARINC-717 Selectable Channels (Each 717 Rx/Tx Replaces Two 429 Channels). Included: AltaAPI Software. | |
| Options | Example: PC104P-MA4-2F8-AEFN | |
| -A | AltaView SW Full Functionality Enabled | |
| -D | Direct Coupling (Price Per Channel) | |
| -E | Extended Temp (-40 to 85 Indust Components) | |
| -F | Conformal Coating | |
| -G | PCI/104 Configuration (No ISA Pass Through Connector) | |
| -I | Tx Inhibit (BM Function Only) | |
| -N | NVRAM Write Disabled | |
| -5V | 5 Volt Only PC104P System |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Below are the products that are in your cart. If you wish to remove any, please uncheck the corresponding checkbox.
Below are the products that are in your cart. If you wish to remove any, please uncheck the corresponding checkbox.